
We had another big turnout at the very popular New Marske 5km road race, a race which attracts personal best hunters as this is the flattest course you will ever find. Sharon Barlow first across the line with a very impressive sub 17 minute run. Full results can be found here
| Place | Name | Chip Time |
| 19 | Sharon Barlow | 16:59.0 |
| 22 | Philip TEECE | 17:28.0 |
| 28 | Simon ROGERS | 17:52.0 |
| 42 | Garry Collinson | 18:45.0 |
| 45 | Alison MATTHEWS | 18:58.0 |
| 52 | Barry TALMAN | 19:27.0 |
| 62 | Louise TALMAN | 19:54.0 |
| 64 | Andrew PARK | 19:57.0 |
| 70 | Sue PHILLIPS | 20:13.0 |
| 74 | Linda NOBLE | 20:23.0 |
| 75 | Katie NOBLE | 20:31.0 |
| 76 | Graham GARVEY | 20:36.0 |
| 77 | Megan NOBLE | 20:42.0 |
| 78 | Barry BELL | 20:43.0 |
| 84 | Paul KEEDY | 20:55.0 |
| 104 | John Hall | 22:03.0 |
| 116 | Becci Carer | 22:48.0 |
| 118 | Martin PHILLIPS | 22:55.0 |
| 129 | Clare PARK | 23:43.0 |
| 138 | Janice Foster | 24:39.0 |
| 147 | Shirley GIBSON | 25:13.0 |
| 180 | Tina CORAH | 27:31.0 |
| 191 | Andrea Reese | 29:57.0 |
| 201 | Lisa SMEDLEY | 31:20.0 |
| 202 | JULIE BELL | 31:41.0 |
| 212 | Rachel GIRARD | 43:28.0 |
