We had another good turnout at the Gateshead 10km race today, a race which begins outside the stadium at Gateshead takes runners out and back and into the stadium for a 300m grandstand finish. Some excellent results on the day below, with full results here

| Name | Club | Pos | Time |
| paul allan | Darlington Harriers | 59 | 00:39:47 |
| Garry Collinson | Darlington Harriers | 83 | 00:40:26 |
| Barry Talman | Darlington Harriers | 87 | 00:40:41 |
| Ben Tinkler | Darlington Harriers | 91 | 00:40:48 |
| David Bracken | Darlington Harriers | 127 | 00:41:49 |
| Louise Talman | Darlington Harriers | 134 | 00:42:00 |
| Jeff Miller | Darlington Harriers | 175 | 00:42:47 |
| Andrew Glencross | Darlington Harriers | 380 | 00:45:31 |
| michael watson | Darlington Harriers | 666 | 00:48:59 |
| Matthew Hall | Darlington Harriers | 1172 | 00:53:30 |
| Gemma Raper | Darlington Harriers | 1687 | 00:57:40 |
| Den Dale | Darlington Harriers | 1694 | 00:57:43 |
| martin McGregor | Darlington Harriers | 2052 | 01:00:31 |
| Andrea Reese | Darlington Harriers | 2346 | 01:03:07 |
