We had another good turnout at the midweek Locke Parke Pie and Peas 5mile race, a race which sees competitors complete 5, 1 mile laps around the flat and fast park. Shaun Marshall was first home for the club in 13th place in 31.13, Louise Talman first lady and 2nd overall in 33.11 in 23rd place.
Place | Name | Age Group Place | Chip Time |
13 | Shaun MARSHALL | 3 M 15-39 | 31:13 |
15 | Barry TALMAN | 5 M 15-39 | 31:21 |
21 | Peter ARMSTRONG | 8 M 15-39 | 32:51 |
23 | Louise TALMAN | 2 F 35-44 | 33:11 |
24 | Sue PHILLIPS | 3 F 45-54 | 33:17 |
27 | Paul KEEDY | 9 M 40-49 | 33:37 |
28 | Linda NOBLE | 4 F 45-54 | 33:41 |
39 | Pauline BROWN | 6 F 45-54 | 35:29 |
41 | Andrew GLENCROSS | 11 M 40-49 | 35:48 |
42 | Val CLARKE | 1 F 55-64 | 35:52 |
45 | Katie NOBLE | 3 F 15-34 | 36:13 |
50 | Ian BROWN | 7 M 50-59 | 36:38 |
69 | Alyson WILLIAMSON | 8 F 45-54 | 39:30 |
70 | Sarah TOMLINSON | 6 F 35-44 | 39:42 |
73 | Shirley GIBSON | 1 F 65-74 | 40:31 |
84 | Anne HUTCHINSON | 14 F 45-54 | 41:53 |
Full results can be found here