The midweek Summer Coast 5km race at Redcar always brings out some great performances from runners, weather is generally better around this time so you don’t normally have the concern of winds on the sea front. It was Sharon Barlow who once again finished first for the club in 21st place and picking up first placed lady. Some excellent performances on the evening including bests for Andy Park and Peter Armstrong.
Full results can be found here
Place | Name | Age Group Place | Chip Time |
21 | Sharon Barlow | 1/28 F 21-39 | 17:34 |
34 | Andrew PARK | 2/28 F 21-39 | 18:26 |
45 | Peter Armstrong | 26/51 M 21-44 | 18:49 |
47 | Garry Collinson | 28/51 M 21-44 | 18:53 |
55 | Paul KEEDY | 5/14 M 45-49 | 19:48 |
62 | Sue PHILLIPS | 1/11 F 50-54 | 20:07 |
65 | Peter FOULDS | 36/51 M 21-44 | 20:28 |
66 | Jade HUTCHINSON | 1/2 F 14-20 | 20:33 |
68 | Jamie BALDASERA | 37/51 M 21-44 | 20:37 |
77 | Andrew GLENCROSS | 7/14 M 45-49 | 20:58 |
81 | John Hall | 4/8 M 55-59 | 21:19 |
83 | Martin PHILLIPS | 10/19 M 50-54 | 21:26 |
88 | Pauline Brown | 2/11 F 50-54 | 21:42 |
112 | Sean Connolly | 8/8 M 14-20 | 23:12 |
126 | Sarah TOMLINSON | 5/14 F 40-44 | 24:29 |
129 | Ian Barnes | 2/5 M 70-99 | 24:45 |
130 | Shirley Gibson | 1/2 F 65-99 | 24:56 |
136 | Anne HUTCHINSON | 7/12 F 45-49 | 25:24 |
150 | Tina CORAH | 8/11 F 50-54 | 26:13 |
159 | Linda TINKLER | 21/28 F 21-39 | 27:14 |
164 | SARAH JOHNSON | 22/28 F 21-39 | 28:05 |
174 | Lisa SMEDLEY | 11/14 F 40-44 | 29:23 |
180 | JULIE BELL | 12/12 F 45-49 | 30:29 |
189 | Rachel GIRARD | 14/14 F 40-44 | 42:58 |
�?�