This weekend saw seven of our runners at the Locke Park 10, a race which sees runners complete ten, one mile loops of the park circuit. Andrew Park was first of our runners home in 11th place edging out Peter Armstrong in 12th but it was Clare Park who upstaged her team mates by picking up second place in the ladies race. Great running from all of our club members.

Place | First Name | Last Name | Chip Time | Team Name |
11 | Andrew | Park | 01:04:41 | Darlington H & AC |
12 | Peter | Armstrong | 01:05:21 | Darlington H & AC |
21 | Steven | Elliott | 01:10:31 | Darlington H & AC |
24 | Clare | Park | 01:12:38 | Darlington H & AC |
25 | Paul | Keedy | 01:12:48 | Darlington H & AC |
48 | Shirley | Gibson | 01:21:18 | Darlington H & AC |
79 | Linda | Tinkler | 01:38:50 | Darlington H & AC |
Full results can be found here