Sunday saw some of our Harriers in action, at the Lightwater Valley 10km, a race which is undulating and has a little bit of everything with roads, trail paths and grass to start and finish the race. Paul Cook, making his return from injury finishe in 7th place with Kim first lady in 62nd position. Harrier results below with full race results here
| Position | Bib Number | First Name | Surname | Club | Gender | Age Group | Age | Gun Time | Chip Time |
| 7 | 302 | Paul | Cook | Darlington Harriers & AC | M | MV40 | 42 | 39:20.0 | 39:20.0 |
| 39 | 223 | Leon | Reeve | Darlington Harriers & AC | M | MSen | 38 | 44:58.0 | 44:56.0 |
| 62 | 212 | Kimberley | Reeve | Darlington Harriers & AC | F | FV40 | 45 | 47:39.0 | 47:37.0 |
| 159 | 361 | Shirley | Gibson | Darlington Harriers & AC | F | FV70 ++ | 70 | 55:58.0 | 55:55.0 |
| 284 | 304 | Penny | Skilton | Darlington Harriers & AC | F | FV40 | 47 | 1:05:16.0 | 1:04:41.0 |
| 313 | 186 | Julie | Richardson | Darlington Harriers & AC | F | FV40 | 44 | 1:07:47.0 | 1:07:38.0 |
| 366 | 10 | Andrea | Reese | Darlington Harriers & AC | F | FV40 | 48 | 1:17:23.0 | 1:16:46.0 |
| 367 | 221 | Leigh | Hindle | Darlington Harriers & AC | F | FV40 | 43 | 1:17:23.0 | 1:16:45.0 |


\cell \qc 43\ce
