Results are now in for our Virtual Darlington 10k event, and there has been some very impressive performances.
Lee Johnson finished with the quickest time from the club finishing in an incredible 32.14 which is actually (or would have been) a new personal best for him.
Ian Barnes also run on the day (unfortunately having a stopwatch failure) but was outside the hour mark.
Check out everyone’s efforts over the week below.
Name | Time |
Lee Johnson | 32.14 |
Wes Tarn | 35.04 |
Paul Cook | 38.00 |
Ed Lamb | 40.38 |
Phil Doonan | 41.51 |
Andy Harrison | 42.44 |
Michael Robson | 42.55 |
Tom Addison | 43.48 |
Nova Tarn | 46.08 |
David Nalder | 48.18 |
Justin Hindmarch | 48.18 |
Nev Ford | 50.20 |
Wes Atkins | 50.21 |
Trevor Mitchell | 51.40 |
Tom Leighton | 52.10 |
Rob Stewart | 54.35 |
Gillian Buckley | 54.37 |
Catherine Anderson | 55.07 |
Lizzie Hugill | 56.26 |
Michael Fretter | 58.14 |
Gillian Johnson | 60.05 |
Clare Cotterill | 60.47 |
Brian Burdon | 61.12 |
Hilary Bevan | 66.14 |
Sarah Foster | 80.42 |
All funds raised from this event will be given to the club, and so your support is greatly appreciated, whether you ran on the day or just signed up.