Huge thank you to all the athletes who supported this event, the results are in…
Outstanding performances and excellent runs from all the athletes, the team of Steven Craggs and Ed Lamb (or “Steve-Ed Cr-amb” as we’re dubbing them) came out on top with a combined time of 20.49. Both Steven & Ed exceeded their estimated times with excellent runs.
There was just one second between Iain McCulloch (9.03) and Jake Brown (9.04) for the fastest individual – great runs for both, although Jake measured around 0.02 of a mile further, so could have cost himself a few seconds 🤦♂️
In amongst our Senior athletes we had great performances from a couple of our Junior athletes, with Mia Wetherill clocking 9.43 and Olivia Douglas-Reeves posting 11.16 for the 2.5k distance.
Virtual 5k Relay Results
Team | Names | A | B | Total |
#5 | Steven Craggs & Ed Lamb | 11.12 | 9.37 | 20.49 |
#6 | Olivia Douglas-Reeves & Lee Hammond | 11.16 | 10.55 | 22.11 |
#8 | Deborah Jefferies & Jake Brown | 13.34 | 9.04 | 22.38 |
#9 | David Nalder & Dave Smith | 12.15 | 10.34 | 22.49 |
#11 | Tony Roberts & Michael Dolan | 12.23 | 10.31 | 22.54 |
#12 | Rob Stewart & Michael Cooper | 12.45 | 10.22 | 23.07 |
#7 | Elizabeth Hugill & Linda Noble | 13.23 | 10.18 | 23.41 |
#1 | Sarah Addison & Sue Phillips | 13.42 | 10.00 | 23.42 |
#10 | Julie Richardson & Mia Wetherill | 14.22 | 9.43 | 24.05 |
#4 | Dana Birkett & Andy Harrison | 14.32 | 9.37 | 24.12 |
#2 | Ian Barnes & Iain McCulloch | 15.20 | 9.03 | 24.23 |
#3 | Hilary Bevan & Tom Leighton | 14.55 | 9.50 | 24.45 |
Another succesful virtual event, although these type events can’t compare to the real racing, they do give us something to aim for and a great opportunity for athletes to support our chosen charity and our club.
Keep your eyes peeled for the next event